E3 Distributed Temperature Sensing (DTS) Host Unit
- Long Detection Distance: Supports up to 16 km of optical cable detection per channel for extensive coverage.
- High-Temperature Measurement Accuracy: Achieves ±0.5°C temperature measurement accuracy, ensuring precise temperature data.
- Arbitrary Division of Defense Zones: Allows flexible division of defense zones based on the specific on-site environment.
- Number of Channels: Supports configurations with 2, 4, or 8 channels for versatile system setup.
Product Parameter
E3 Distributed Temperature Sensing (DTS) Host Unit
Electronic Map Support electronic map to display the defense zone status and alarm points. | Long Detection DistanceEach channel can detect up to 16km of optical cable. |
High-Temperature Measurement AccuracyThe temperature measurement accuracy can reach ±0.5℃. | Arbitrary Division of Defense ZonesArbitrary division of defense zones according to the on-site environment. |
Number of ChannelsSupport 2, 4, and 8 channels | RS485 Interface2 channels, 1 channel for extended relay module, 1 channel reserved for Modbus docking |
Network Communication Interface2 channels, 100M/10M adaptive | Relay Interface4 channels, normally open, public |
USB Interface2 channels | DC24V, With an Overcurrent Protection Function4 channels, normally open, public |
Temperature Measurement Range-40~120℃ | Longest Measurement Distance16km/channel |
Spatial Petal Division Rate+0.5 meters | Temperature Measurement Accuracy±0.5℃ |
Shortest Measurement Cycle1 second/channel |
You may also like
- Operating Voltage: DC 9-18V
- Operating Current: Consumes ≤30mA
- Alarm Current: Operates at ≤200mA
- Dual Alarm with Sound and Light
- Automatic Alarm State Recovery
- Automatic Detection of Defense Zone
Have questions?We can help
Please complete the following fields.